Cascades Pointe Condominiums![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Units | ||
| ONE BEDROOM | |||
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $99,900 $99,900 SOLD OUT | F-63 F-67 SOLD OUT |
| TWO BEDROOM | |||
| Collegiate | 1st Floor 2nd Floor 3rd Floor | $110,900 SOLD OUT SOLD OUT | C-28 SOLD OUT SOLD OUT |
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $124,900 $128,900 $132,900 | A-4, H-87 A-7, H-91 H-95, H-96 |
| Premiere | 1st Floor 2nd Floor 3rd Floor | $125,900 SOLD OUT SOLD OUT | D-40 SOLD OUT SOLD OUT |
| THREE BEDROOM | |||
| Collegiate | 1st Floor 2nd Floor 3rd Floor | SOLD OUT SOLD OUT SOLD OUT | SOLD OUT SOLD OUT SOLD OUT |
| Select | 1st Floor 2nd Floor 3rd Floor | SOLD OUT SOLD OUT SOLD OUT | SOLD OUT SOLD OUT SOLD OUT |
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $145,900 SOLD OUT $152,900 | H-85 SOLD OUT B-24 |
| Premiere | 1st Floor 2nd Floor 3rd Floor | $150,900 SOLD OUT SOLD OUT | E-49, G-74 SOLD OUT SOLD OUT |
| FOUR BEDROOM | |||
| Select Plus | 1st Floor 2nd Floor 3rd Floor | SOLD OUT $192,900 SOLD OUT | SOLD OUT F-68 SOLD OUT |
| Leased/Occupied Handicapped Under Renovation |
|||
| *Prices subject to change without notice. | |||