Cascades Pointe Condominiums![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Units | ||
| ONE BEDROOM | |||
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $99,900 $99,900 SOLD OUT | F-63 F-67 SOLD OUT |
| TWO BEDROOM | |||
| Collegiate | 1st Floor 2nd Floor 3rd Floor | $107,900 $112,900 SOLD OUT | C-28 C-31 SOLD OUT |
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $121,900 $125,900 $129,900 | A-4, H-87, H-88 A-7, H-91 H-95 |
| Premiere | 1st Floor 2nd Floor 3rd Floor | $122,900 SOLD OUT SOLD OUT | D-39, D-40 SOLD OUT SOLD OUT |
| THREE BEDROOM | |||
| Collegiate | 1st Floor 2nd Floor 3rd Floor | SOLD OUT SOLD OUT $131,900 | SOLD OUT SOLD OUT C-33 |
| Select | 1st Floor 2nd Floor 3rd Floor | SOLD OUT SOLD OUT SOLD OUT | SOLD OUT SOLD OUT SOLD OUT |
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $142,900 $146,900 $149,900 | A-1, H-85, H-86 H-90 A-9, A-10, B-24, H-93 |
| Premiere | 1st Floor 2nd Floor 3rd Floor | $147,900 SOLD OUT $159,900 | E-49, D-38, G-74 SOLD OUT D-45 |
| FOUR BEDROOM | |||
| Select Plus | 1st Floor 2nd Floor 3rd Floor | $182,900 $186,900 SOLD OUT | F-61, F-64 F-68 SOLD OUT |
| Leased/Occupied Handicapped Under Renovation |
|||
| *Prices subject to change without notice. | |||